Property Attributes
- MLS#A11909724
- TypeSingle Family
- Listing Status Pending
- CountyMiami-Dade
- CityMiami
- Area41
- NeighborhoodCHURCHILL ESTATES SEC A
- Zip33126
- Style
- Year Built1948
- Taxes$ 9015
- Price$ 549,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1130
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Great location, near everything. Amazing opportunity to own this 3/2 main home and two 1/1 efficiencies with great potential and extra income. Hurry won't last>>Call Now!
| Elementary School | Middle School | High School |
|---|---|---|
| Kinlock Park Elementary School | Kinlock Park Middle School | Coral Gables High School |
| Price History | |
|---|---|
| 11/7/2025 | Listed $555,000 |
| 9/4/2026 | 1$549,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Possession | Closing & Funding,Negotiable |
| Roof | Barrel |
| Appliances | Other |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Year Built | 1948 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Other |
| County | Miami-Dade |
| Property Type | Residential |
| Contingency | Pending Inspections |
| Subdivision Name | CHURCHILL ESTATES SEC A |
| Facing Direction | South |
| Garage Y/N | false |
| Full Baths | 4 |
| Special Listing Conditions | Listed As-Is |
| Status | Pending |
| Directions | See MapQuest |
| High School | Coral Gables |
| City | Miami |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 41 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6688 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Kinlock Park |
| Year Built Details | Resale |
| Tax Annual Amount | 9015 |
| Middle/Junior High School | Kinlock Park |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | 5 54 41 .16 AC CHURCHILL ESTS SEC A PB 45-44 E26FT LOT 12 & W50FT LOT 13 BLK 12 LOT SIZE 76.000 X 88 OR 12616-1392 0885 1 COC 24962-0796 09 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Flooring | Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 6688 |
| Building Area Total | 1286 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 19, 2026 8:38 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating