Property Attributes
- MLS#A12070044
- TypeRentals
- Listing Status Pending
- CountyMiami-Dade
- CityMiami
- Area41
- NeighborhoodCENTRO CONDO
- Zip33131
- Style
- Year Built2016
- Price$ 2,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage533
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Open, loft-style floor plan at Centro - a striking building in the heart of Downtown Miami, steps from Brickell. This unit features polished concrete floors, 10-ft ceilings, Italian cabinetry, and stainless steel appliances, with an in-unit washer/dryer. Building amenities include a rooftop pool with 360-degree views, penthouse recreation deck, two-level clubroom, fitness center, spa, and skyline lounge. Pet friendly. Parking not included; valet parking available at the building or self-parking at Miami Tower garage.
| Price History | |
|---|---|
| 8/12/2026 | Listed $2,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Not Available |
| Appliances | Dryer,Dishwasher,Electric Range,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Balcony,Open |
| Architectural Style | High Rise |
| Pool Features | Pool,Community |
| Security Features | Key Card Entry,Lobby Secured |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK,Pet Fee,Yes |
| Year Built | 2016 |
| View | Other |
| Unit Number | 3509 |
| Property Subtype | Condominium |
| Community Features | Property Manager On-Site,Sauna,Pool |
| County | Miami-Dade |
| Property Type | Residential Lease |
| Association Amenities | Billiard Room,Elevator(s),Fitness Center,Hobby Room,Other,Sauna,Spa/Hot Tub |
| Contingency | Association Approval |
| Subdivision Name | CENTRO CONDO |
| Garage Y/N | false |
| Rent Includes | Association Dues,Hot Water,Pool,Sewer,Trash Collection,Water |
| Full Baths | 1 |
| Status | Pending |
| City | Miami |
| Entry Location | 32 |
| Senior Community Y/N | false |
| Zoning Description | 6401 |
| MLS Area | 41 |
| Lot Size Units | Square Feet |
| Spa Features | Community |
| Ok to Lease | 12 Months |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12070044 |
| Availability Date | 2026-09-01 |
| Standard Status | Pending |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | Miami |
| Legal Description | CENTRO CONDO UNIT 3509 UNDIV 0.231896% INT IN COMMON ELEMENTS OFF REC 28739-2632 |
Interior Features
| Interior Amenities | Elevator |
|---|---|
| Flooring | Concrete |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Window Features | Impact Glass |
| Total Bedrooms | 1 |
| Entry Level | 32 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Balcony,Security/High Impact Doors |
|---|---|
| Parking Features | Unassigned,Valet |
| Water Source | Public |
| Spa | true |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 2:03 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating