Property Attributes
- MLS#B26024941
- TypeRentals
- Listing Status Active
- CountyBroward
- CityDania Beach
- Area3070
- NeighborhoodOAKS CONDO
- Zip33314
- Style
- Year Built1974
- Price$ 2,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage945
Data Source:
Beaches MLS (FL)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Stirling Elementary School | Attucks Middle School | Hollywood Hills High School |
| Price History | |
|---|---|
| 5/6/2026 | Listed $2,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Sewer Available |
| Appliances | Dishwasher,Refrigerator |
| Pool Features | Association |
| Security Features | Gated Community,Smoke Detector(s) |
| Pets Allowed | No |
| Year Built | 1974 |
| Tenant Pays | Electricity,Internet |
| View | Other |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 406 |
| Property Subtype | Single Family Residence |
| Community Features | Gated |
| Community Type | Gated Community |
| Accessibility | None |
| County | Broward |
| Property Type | Residential Lease |
| Association Amenities | Clubhouse,Pool |
| Subdivision Name | OAKS CONDO |
| Facing Direction | South |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| High School | Hollywood Hills |
| City | Dania Beach |
| Senior Community Y/N | false |
| MLS Area | 3070 |
| Carport Y/N | false |
| Elementary School | Stirling |
| Middle/Junior High School | Attucks |
| MLS Area Minor | HWCE - Hollywood Central (3070-3100) |
| Virtual Tour | https://www.propertypanorama.com/4111-Stirling-Road-Unit-406-Dania-Beach-FL-33314/unbranded |
| Availability Date | 2026-05-06 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| Lease Amount Frequency | Annually |
| PostalCity | Dania Beach |
| Legal Description | THE OAKS CONDO UNIT 406 WHITE OAK BLDG PER CDO BK/PG: 5772/596 |
Interior Features
| Interior Amenities | Elevator,Kitchen/Dining Combo,Tub Shower |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 4 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | In Hall |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Other |
| Total Parking | 1 |
| Building Area Total | 945 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 25, 2026 2:07 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating