Property Attributes
- MLS#B26075571
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityFort Lauderdale
- Area3490
- NeighborhoodOAK GROVE
- Zip33315
- Style
- Year Built1956
- Taxes$ 7713
- Price$ 594,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1490
- Lot Size0.15 Acres
Data Source:
Beaches MLS (FL)
Property Description
Amazing East Fort Lauderdale location-minutes from Downtown, Las Olas, the Beach, Major Highways, Fort Lauderdale International Airport and Port Everglades. Completely renovated modern single-¬family home, quartz kitchen countertops and back splash, stainless steel appliances, and a large pantry. Luxury vinyl floors are throughout the house, European style doors and each bedroom has built-in closets. Floor to ceiling tile in both baths, one walk in shower. New roof less than a year old. The large Florida room could easily be converted to a fourth bedroom or works as a great Office or Gym. New interior and exterior paint with LED recess lighting and huge fenced-in backyard. Would consider rent-to-¬own options. Amazing East Fort Lauderdale location-minutes from Downtown, Las Olas, the Beach, Major Highways, Fort Lauderdale International Airport and Port Everglades. Completely renovated modern 3/2 single-¬family home with large back yard
| Elementary School | Middle School | High School |
|---|---|---|
| Croissant Park Elementary School | New River Middle School | Stranahan High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $594,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric,Humidity Control |
| Utilities | Cable Connected,Electricity Connected,Phone Connected,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Oven,Range,Refrigerator,Water Heater,Washer |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Attic/Crawl Hatchway(s) Insulated,Block,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1956 |
| Electric | 100 Amp Service,150 Amp Service,220 Volts in Laundry |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | OAK GROVE |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take exit 25 (State Road 84) off of 95 head east to 9th Ave, head south, turn right on 31st street house half way down on the left. |
| High School | Stranahan |
| City | Fort Lauderdale |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| MLS Area | 3490 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Croissant Park |
| Land Lease Y/N | false |
| Tax Annual Amount | 7713.44 |
| Middle/Junior High School | New River |
| Property Condition | Resale,Updated/Remodeled |
| MLS Area Minor | FTSW - Ft Lauderdale SW (3470-3500;3570-3590) |
| Virtual Tour | https://www.propertypanorama.com/1110-SW-31st-Street-Fort-Lauderdale-FL-33315--B26075571/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Lauderdale |
| Legal Description | OAK GROVE 27-16 B LOT 19 BLK 2 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Breakfast Area,Closet Cabinetry,Entrance Foyer,Eat-in Kitchen,Kitchen/Dining Combo,Living/Dining Room,Main Level Primary,Pantry,Storage,Separate Shower,Stacked Bedrooms |
|---|---|
| Flooring | Concrete,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Jalousie,Shutters |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Main Level,In Carport,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s),Lighting,Outdoor Living Area,Room For Pool |
|---|---|
| Fencing | Back Yard,Fenced,Vinyl |
| Parking Features | Attached Carport,Attached,Covered,Carport,Driveway,Gravel,On Street |
| Lot Features | Landscaped,Sprinklers Automatic,Sprinkler System,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 6599 |
| Foundation Details | Concrete Perimeter,Raised |
| Spa | false |
| Building Area Total | 1674 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 2:02 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating