Property Attributes
- MLS#B26075787
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityBoynton Beach
- Area4610
- NeighborhoodCascades
- Zip33437
- Style
- Year Built1998
- Taxes$ 3861
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1509
- Lot Size0.1 Acres
Data Source:
Beaches MLS (FL)
Property Description
This 3 Bed 2 Bath 2 Car Garage home is in the beautiful Cascades (55+ gated) community. The home features a NEW ROOF, with a bright split bedroom layout. The main living & dining areas feature volume ceilings, tile floors, recessed lighting, plantation shutters, ceiling fans & French doors from the living area. The primary suite features a large closet and a slider that opens to the screened lanai. Country Club living without the equity membership includes cafe, pools, fitness center, tennis, pickle ball, art classes, cards, games, shows, clubs, activities & a non-equity 18-hole golf course without mandatory membership fees. HOA includes internet, cable, lawn care, exterior home painting & fabulous amenities! Located near shopping, dining, etc... MOVE IN READY and awaiting a new owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Hagen Road Elementary School | West Boynton Middle School | Park Vista High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $415,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Connected,Phone Connected,Sewer Available,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Ice Maker,Microwave,Oven,Range,Refrigerator,Washer |
| HOA Fee | 1820 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Maintenance Grounds,Recreation Facilities,Reserve Fund,Internet |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Mediterranean,Ranch |
| Pool Features | Association |
| Security Features | Security System,Gated with Guard,Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Number Limit,Pet Restrictions,Yes |
| Year Built | 1998 |
| View | Canal,Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Gated,Property Manager On-Site,Street Lights |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Billiard Room,Clubhouse,Fitness Center,Gated,Library,Management,Pickleball,Pool,Restaurant,Sauna,Spa/Hot Tub,Security,Sidewalks,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | Cascades |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Located on the west side of Jog Road between Woolbright and Piper's Glen Blvd. Use Jog Road main entrance. Inside the community, Wedgewood on the right. |
| High School | Park Vista |
| City | Boynton Beach |
| Senior Community Y/N | true |
| MLS Area | 4610 |
| Carport Y/N | false |
| Elementary School | Hagen Road |
| Tax Annual Amount | 3861.97 |
| Middle/Junior High School | West Boynton |
| Property Condition | Resale |
| MLS Area Minor | PB14 |
| Virtual Tour | https://www.propertypanorama.com/7203-Whitfield-Avenue-Boynton-Beach-FL-33437/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Boynton Beach |
| Legal Description | JONES PAR D LT 41 |
Interior Features
| Interior Amenities | Bathtub,Cathedral Ceiling(s),Dining Area,Separate/Formal Dining Room,Entrance Foyer,Eat-in Kitchen,Garden Tub/Roman Tub,High Ceilings,Main Level Primary,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate,Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Plantation Shutters |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outdoor Living Area |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 4535 |
| Building Area Total | 2065 |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 18, 2026 8:36 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating