Property Attributes
- MLS#B26079174
- TypeSingle Family
- Listing Status Active
- CountySt Lucie
- CityPort St Lucie
- Area7370
- NeighborhoodVIZCAYA FALLS PLAT 1
- Zip34986
- Style
- Year Built2021
- Taxes$ 9447
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2828
- Lot Size0.2 Acres
Data Source:
Beaches MLS (FL)
Property Description
Beautifully upgraded 3BR, 2.5BA POOL home on a premium lakeside lot at the end of a cul-de-sac! Featuring an upstairs loft and downstairs flex room/office, this home offers flexible living space and plenty of upgrades. Enjoy your private backyard oasis with a heated, in-ground saltwater pool and screened enclosure. Additional highlights include 39 solar panels with transferable warranty, hurricane impact windows & doors, whole-house water softener/filter and surge protector, window shades throughout, upgraded primary shower, KitchenAid dishwasher, upgraded kitchen sink & faucet, LG washer/dryer, ceiling fans throughout, and sunshade on the lanai. The garage features a polyaspartic-coated floor and EV charging station. Transferable structural warranty included!
| Elementary School | Middle School | High School |
|---|---|---|
| West Gate K-8 Elementary School | West Gate K-8 Middle School | St. Lucie West Centennial High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $525,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Connected,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Microwave,Water Purifier Owned,Refrigerator,Water Heater,Water Purifier,Washer |
| HOA Fee | 412.01 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Recreation Facilities,Security,Internet |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Pool Features | Heated,In Ground,Pool Equipment,Salt Water,Association |
| Security Features | Security Gate,Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Pet Restrictions,Yes |
| Year Built | 2021 |
| View | Lake,Pool,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Community Features | Home Owners Association,Gated,Property Manager On-Site,Street Lights |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | St Lucie |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Cabana,Clubhouse,Fitness Center,Gated,Management,Playground,Pickleball,Pool,Parking,Recreation Facilities,Sidewalks,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | VIZCAYA FALLS PLAT 1 |
| Facing Direction | West |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Vizcaya Falls Main Gate Vivanco St to cul-de-sac |
| High School | St. Lucie West Centennial |
| City | Port St Lucie |
| Senior Community Y/N | false |
| MLS Area | 7370 |
| Carport Y/N | false |
| Elementary School | West Gate K-8 |
| Tax Annual Amount | 9447.17 |
| Middle/Junior High School | West Gate K-8 |
| Property Condition | Resale |
| MLS Area Minor | SL05 |
| Virtual Tour | https://www.zillow.com/view-imx/14d14fc0-bb3f-4606-b3fb-c2a470b679c7?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Kolter Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Port St. Lucie |
| Legal Description | VIZCAYA FALLS PLAT 1 (PB 46-32) BLK B LOT 90 |
Interior Features
| Interior Amenities | Bathtub,Dining Area,Separate/Formal Dining Room,Dual Sinks,Kitchen Island,Split Bedrooms,Storage,Soaking Tub,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Laundry Tub,Sink,Upper Level |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Outdoor Living Area,Porch |
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Driveway,Electric Vehicle Charging Station(s),Garage |
| Lot Features | Cul-De-Sac,Oversized Lot,Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 8538 |
| Building Area Total | 3492 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Builder Model | Dalila |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 2:02 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating