Property Attributes
- MLS#B26080037
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityPalm Beach Gardens
- Area5550
- NeighborhoodPANTHER NATIONAL AT AVENIR POD
- Zip33412
- Style
- Year Built2026
- Taxes$ 31485
- Price$ 8,995,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage7306
- Lot Size0.5 Acres
Data Source:
Beaches MLS (FL)
Property Description
An exceptional opportunity within Panther National, this Max Strang-designed Zermatt residence offers 7,306 square feet on an expansive half-acre homesite overlooking the dramatic par-3 15th hole. Featuring five bedrooms, five-and-a-half baths, plus a full cabana bath with shower, the thoughtfully designed floor plan includes a main-level primary suite, private home office, den/media room, and study. Beautifully appointed with an impressive collection of upgraded finishes throughout, the home is designed for effortless indoor-outdoor living. A gorgeous outdoor kitchen, covered living and dining areas, and resort-style pool overlook the lake and 15th hole, creating a spectacular setting for entertaining. A four-car garage completes the residence. Located within one of South Florida's most exclusive private communities, Panther National is home to the #1-ranked new private golf course in Florida and #4 in the country. Lot 32 combines Max Strang architecture, a premier half-acre homesite, and exceptional golf and lake views, making it one of the most compelling opportunities at Panther National, one of South Florida's most exclusive communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Pierce Hammock Elementary School | Osceola Creek Middle School | Palm Beach Gardens High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $8,995,000 |
General Features
| Membership Required | true |
|---|---|
| Membership Description | Golf Equity Included |
| Membership Fee | 400000 |
| Sewer | Public Sewer |
| Heating | Central,Exhaust Fan,Electric |
| Cooling | Electric,Gas,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Connected,Phone Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Concrete,Other |
| Appliances | Cooktop,Dryer,Dishwasher,Freezer,Gas Cooktop,Disposal,Gas Range,Ice Maker,Microwave,Oven,Refrigerator,Tankless Water Heater,Water Heater,Wine Refrigerator,Washer |
| HOA Fee | 889 |
| Garage Spaces | 4 |
| Association Fee Includes | Maintenance Grounds,Security |
| Patio/Porch Features | Covered,Open,Patio,Terrace,Balcony,Rooftop |
| Architectural Style | Contemporary |
| Pool Features | Concrete,ENERGY STAR Qualified pool pump,Fenced,Gunite,Gas Heat,In Ground,Pool Equipment,Pool/Spa Combo,Salt Water,Heated,Outside Bath Access |
| Security Features | Security System,Carbon Monoxide Detector(s),Fire Sprinkler System,Security Gate,Gated with Guard,Gated Community,Smoke Detector(s),Security Guard,Security Lights |
| Construction Materials | Blown-In Insulation,Block,Foam Insulation,Concrete,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2026 |
| View | Golf Course,Lake,Pool,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Gated,Property Manager On-Site,Sidewalks |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Golf Course,Maintenance Grounds,Gated,Management,Maintenance,Pickleball,Park,Pool,Parking,Putting Green(s),Restaurant,Security,Sidewalks,Trail(s) |
| Attached Garage | true |
| Energy Efficient | Doors,Windows |
| Subdivision Name | PANTHER NATIONAL AT AVENIR POD |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 5 |
| Status | Active |
| High School | Palm Beach Gardens |
| City | Palm Beach Gardens |
| Senior Community Y/N | false |
| MLS Area | 5550 |
| Carport Y/N | false |
| Spa Features | Heated,In Ground |
| Elementary School | Pierce Hammock |
| Tax Annual Amount | 31485 |
| Middle/Junior High School | Osceola Creek |
| Property Condition | Resale |
| MLS Area Minor | PB27 |
| Virtual Tour | https://www.propertypanorama.com/10951-Monte-Rosa-Drive-Palm-Beach-Gardens-FL-33412/unbranded |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Palm Beach Gardens |
| Legal Description | PANTHER NATIONAL AT AVENIR POD 14 LT 32 |
Interior Features
| Interior Amenities | Built-in Features,Breakfast Area,Bathtub,Dining Area,Separate/Formal Dining Room,Dual Sinks,Eat-in Kitchen,High Ceilings,Kitchen Island,Kitchen/Dining Combo,Custom Mirrors,Main Level Primary,Pantry,Storage,Soaking Tub,Separate Shower,Walk-In Closet(s),Bar |
|---|---|
| Flooring | Engineered Hardwood,Other,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 2 |
| Laundry Features | Inside,Laundry Room,Laundry Tub |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 4 |
| Total Baths | 7 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Built-in Barbecue,Balcony,Barbecue,Lighting,Outdoor Kitchen,Outdoor Living Area |
| Fencing | Back Yard |
| Parking Features | Attached,Circular Driveway,Driveway,Garage,Garage Door Opener,Paver Block |
| Lot Features | On Golf Course,Sprinklers Automatic,Sprinkler System |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 21845 |
| Foundation Details | Block |
| Spa | true |
| Building Area Total | 10981 |
| Lot Dimensions | 120x175 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Asphalt,Paved |
| Frontage Length | 120.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | false |
| Covered Spaces | 4 |
| Road Frontage Type | Private Road |
| Builder Model | Zermatt |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 33412
In The Neighborhood
Palm Beach Gardens
$ 8,850,000
- Type
- Single Family
- Size
- 6,235 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 24, 2026 2:06 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating