Property Attributes
- MLS#B26080128
- TypeSingle Family
- Listing Status Active
- CountySt Lucie
- CityPort St Lucie
- Area7220
- NeighborhoodVERANDA OAKS
- Zip34984
- Style
- Year Built2026
- Taxes$ 9062
- Price$ 514,909
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2394
- Lot Size0.16 Acres
Data Source:
Beaches MLS (FL)
Property Description
What's Special: Oversized Garage. New Construction - November Completion! Built by America's Most Trusted Home Builder. Welcome to the Grenada at 637 SE Ranch Oak Circle in Veranda Oaks! This thoughtfully designed one-story home offers four bedrooms, three bathrooms, a private study, and a spacious two-car garage. The open-concept gourmet kitchen flows seamlessly into the casual dining area and great room, creating the perfect space for entertaining and everyday living. Tucked away at the back of the home, the primary suite provides a peaceful retreat with a generous bathroom and walk-in closet. Three secondary bedrooms offer flexibility for guests or hobbies, while the covered lanai extends the living space outdoors. A new home opportunity awaits at Veranda Oaks in Port St. Lucie. Conveniently located near the Martin County line with easy access to the Florida Turnpike, you're close to beaches, recreation, shopping, medical facilities, and Treasure Coast attractions. This gated 56-acre community features two lakes and an amenity center with a pool, cabana, dog park, playground, and covered seating. Additional Highlights Include: tray ceiling package, keyless pad for garage door, pocket sliding glass door, whole house 8' interior doors, whole house impact windows, prewired for pool and spa, and quartz countertops. Photos are for representative purposes only. MLS#B26080128
| Price History | |
|---|---|
| 9/24/2026 | Listed $514,909 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Gas Cooktop,Disposal,Microwave,Oven |
| HOA Fee | 223 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Other |
| Pool Features | Association |
| Security Features | Carbon Monoxide Detector(s),Gated Community,Smoke Detector(s) |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | Call,Yes |
| Year Built | 2026 |
| View | Preserve |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Gated,Street Lights |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | St Lucie |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Dog Park,Gated,Playground,Pool,Sidewalks |
| Subdivision Name | VERANDA OAKS |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Florida's Turnpike to SE Becker Rd in Port St. Lucie. Take exit 138 off the Turnpike and go east on Becker Road until you reach SE Veranda Oaks Blvd. |
| City | Port St Lucie |
| Disclosures | Home Warranty |
| Senior Community Y/N | false |
| MLS Area | 7220 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 9062.4 |
| Home Warranty Y/N | true |
| Property Condition | New Construction |
| MLS Area Minor | SL04 |
| Virtual Tour | https://www.propertypanorama.com/637-SE-Ranch-Oak-Circle-Port-St-Lucie-FL-34984/unbranded |
| Builder Name | Taylor Morrison |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Port St. Lucie |
| Legal Description | VERANDA OAKS PLAT NO 3 PHASES 3 & 4 (PB 122-19) LOT 82 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Bathtub,Dual Sinks,Eat-in Kitchen,High Ceilings,Kitchen Island,Living/Dining Room,Main Level Primary,Pantry,Storage,Soaking Tub,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Other |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Main Level,In Unit |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Parking Features | Attached,Driveway |
| Lot Features | Interior Lot,Landscaped,Oversized Lot,Many Trees,Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6969.6 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3124 |
| Lot Dimensions | 60x120 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Builder Model | Grenada |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 26, 2026 2:08 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating