Property Attributes
- MLS#A11914725
- TypeRentals
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area41
- NeighborhoodCENTRO CONDO
- Zip33131
- Style
- Year Built2016
- Price$ 3,300
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage607
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
VERY UNIQUE RENOVATED 1/1 CORNER UNIT IN CENTRO with abundant natural light. Fully enclosed bedroom for added privacy. Features include wood floors, upgraded closet, new shades (blackout in bedroom), stainless-steel appliances, and in-unit washer/dryer. Building offers a state-of-the-art gym with sauna/steam, a 2-story lounge, and rooftop with incredible views. Parking not included; Miami Tower garage available for approx $155/month. Available on JULY 15, 2026
| Price History | |
|---|---|
| 11/15/2025 | Listed $3,200 |
| 2/13/2026 | 6$3,000 |
| 5/22/2026 | 17$3,500 |
| 7/8/2026 | 6$3,300 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Cable Not Available |
| Appliances | Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Trash Compactor,Washer |
| Pool Features | Heated,Other,Pool,Community |
| Security Features | Gated with Guard,Key Card Entry |
| Restrictions | Other Restrictions |
| Construction Materials | Block |
| Pets Allowed | Conditional,No |
| Year Built | 2016 |
| View | Other |
| Unit Number | 810 |
| Property Subtype | Condominium |
| Community Features | Fitness,Sauna,Pool |
| County | Miami-Dade |
| Property Type | Residential Lease |
| Association Amenities | Fitness Center,Hobby Room,Management,Pool,Guard,Sauna,Spa/Hot Tub |
| Subdivision Name | CENTRO CONDO |
| Facing Direction | Northeast |
| Garage Y/N | false |
| Rent Includes | Association Dues,Hot Water,Internet,Sewer,Cable TV,Water |
| Full Baths | 1 |
| Status | Active |
| City | Miami |
| Entry Location | 8 |
| Senior Community Y/N | false |
| Zoning Description | 6401 |
| MLS Area | 41 |
| Lot Size Units | Square Feet |
| Spa Features | Community |
| Year Built Details | Resale |
| Ok to Lease | 12 Months |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11914725 |
| Availability Date | 2026-06-01 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | Miami |
| Legal Description | CENTRO CONDO UNIT 810 UNDIV 0.264092% INT IN COMMON ELEMENTS OFF REC 28739-2632 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Kitchen/Dining Combo,Living/Dining Room,Elevator |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Total Bedrooms | 1 |
| Entry Level | 8 |
| Total Baths | 1 |
Exterior Features
| Water Source | Public |
|---|---|
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 2:02 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating